Comparison: Chipsets for Pentium 4 - Part III
These tables list all of the chipsets for Socket 478
| Features | Ali ALADDiN P4 |
Ali CyberALADDiN P4 TM (Ali M1672) |
SiS 650 | VIA P4M266 |
| Introduction | August 2001 | February 2002 | November 2001 | |
| List Price | ||||
| Processor Platform | Socket 478 | Socket 478 | Socket 478 | Socket 478 |
| Processor Support | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
| North Bridge | M1671 | M1672 | SiS 650 | VIA VT8751 |
| South Bridge | M1535D+, M1535+ | M1535+ | SiS 961 | VIA VT8233/8233A/8233C |
| Front Side Bus Clock | 100 MHz | 100/133 MHz | 100 MHz | 100 MHz |
| Memory Clock | 100/133 MHz | 100/133/166 MHz | 100/133/166 MHz | 100/133 MHz |
| FSB-Overclocking | up to 133 MHz | up to 166 MHz | up to 166 MHz | up to 166 MHz |
| AGP 1x / 2x / 4x | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
| Max.# DIMM-Slots | 3 | 3 | 3 | 4 |
| Max. Memory | 3.0 G | 3.0 G | 3.0 G | 3.0 G |
| Memory Type |
PC 100/133 SDRAM DDR333/266/200 |
PC 133 SDRAM DDR266/200 |
PC 133 SDRAM DDR 266 |
PC 100/133 SDRAM DDR 200/266 |
| Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
| Ultra-DMA/133 | yes | yes | no | yes |
| Max. #USB | 6 | 6 | 6 | 6 |
| USB 2.0 | no | no. | no | yes |
| Max. #PCI Slots | 5 | 6 | 6 | 5 |
| ACPI Features | yes | yes | yes | yes |
| Integrated Graphics | no | yes | yes | yes |
Source : Individual Company Product Data, DRAMeXchange conducted.
There will be more Intel Chipsets coming online for supporting P4, like 845G, 845GL and 845GLL. The spec. for those 845G family is similar with 845D. I couldn't find the detail spec. or introduction from Intel website about those products so far, so I might leave those until next time. 845G is around $45, 845GL is going to be around $35, 845GLL will be even cheaper than 845GL. This is the end of this comparison section for now.
DRAMeXchange is a global primary provider of future intelligences, in-depth analysis reports and advisory services on DRAM and Flash memory industry with coverage including current business, spot trading prices, and market trends, capital spending and wafer capacity trends, the impact of DRAM/flash memory products on the market, and other relevant PC industry information.
© DRAMeXchange ® Tech.Inc. All rights reserved.