Comparison: Chipsets for Pentium 4 - Part II
These tables list all of the chipsets for Socket 478
| Features | SiS 645 | SiS 645DX | VIA P4X266 | VIA P4X266A |
| Introduction | Novermber 2001 | March 2002 | August 2001 | December 2001 |
| List Price | $25 | $25 | $25 | $25 |
| Processor Platform | Socket 478 | Socket 478 | Socket 423/478 | Socket 478 |
| Processor Support | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 | Intel Pentium 4 |
| North Bridge | SiS 645 | SiS 645DX | VIA VT8753 | VIA VT8753A |
| South Bridge | SiS 961 | SiS 961 | VIA VT8233 | VIA VT8233A |
| Front Side Bus Clock | 100 MHz | 100/133 MHz | 100 MHz | 100 MHz |
| Memory Clock | 100/133/166 MHz | 100/133/166 MHz | 100/133 MHz | 100/133 MHz |
| FSB-Overclocking | up to 133 MHz | up to 166 MHz | up to 180 MHz | up to 180 MHz |
| AGP 1x / 2x / 4x | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
| Max.# DIMM-Slots | 3 | 3 | 4 | 4 |
| Max. Memory | 3.0 G | 3.0 G | 4.0 G | 3.0 G |
| Memory Type |
PC 133 SDRAM DDR333/266 |
PC 100/133 SDRAM DDR333/266/200 |
PC 100/133 SDRAM DDR 333/266 |
DDR 200/266 |
| Ultra-DMA/33/66/100 | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
| Ultra-DMA/133 | no | no | no | yes |
| Max. #USB | 4 | 4 | 6 | 6 |
| USB 2.0 | no | no. | no | yes |
| Max. #PCI Slots | 6 | 6 | 5 | 5 |
| ACPI Features | yes | yes | yes | yes |
| Integrated Graphics | yes | yes | no | no |
Source : Individual Company Product Data, DRAMeXchange conducted.
DRAMeXchange is a global primary provider of future intelligences, in-depth analysis reports and advisory services on DRAM and Flash memory industry with coverage including current business, spot trading prices, and market trends, capital spending and wafer capacity trends, the impact of DRAM/flash memory products on the market, and other relevant PC industry information.
© DRAMeXchange ® Tech.Inc. All rights reserved.